k6_results.tex 2.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103
  1. % raw data and charts
  2. % differences in used algos/ algos in tools
  3. % optimization approach
  4. % further research focus
  5. % (how optimization would be recognizable in testdata)
  6. \chapter{Results and Discussion}
  7. \begin{table}[ht]
  8. \caption{Multi-column table}
  9. \begin{center}
  10. \begin{tabular}{cc}
  11. \hline
  12. \multicolumn{2}{c}{Multi-column}\\
  13. X&X\\
  14. \hline
  15. \end{tabular}
  16. \end{center}
  17. \label{tab:multicol}
  18. \end{table}
  19. \begin{table}[ht]
  20. \caption{Multi-column table}
  21. \begin{center}
  22. \begin{tabular}{ |p{3cm}||p{3cm}|p{3cm}|p{3cm}| }
  23. \hline
  24. \multicolumn{4}{|c|}{ratio}\\
  25. \hline
  26. h: tool v: taks&GeCo&samtools to BAM& samtools to CRAM\\
  27. \hline
  28. method/taks& geco &sam -> bam &sam -> cram\\
  29. % conversion& - &- & \\
  30. % compression in ms& & & \\
  31. % compression ratio& & & \\
  32. \hline
  33. \end{tabular}
  34. \end{center}
  35. \label{tab:multicol}
  36. \end{table}
  37. \begin{tabular}{ |p{3cm}||p{3cm}|p{3cm}|p{3cm}| }
  38. \hline
  39. \multicolumn{4}{|c|}{Compression time} \\
  40. \hline
  41. & \acs{GECO}& Samtools&\\
  42. \hline
  43. % method/taks& geco &sam -> bam &sam -> cram\\
  44. File 1 & 235005& 15178& \\
  45. File 2 & 246503& 15211& \\
  46. File 3 & 20169& 12526& \\
  47. File 4 & 194081& 11986& \\
  48. File 5 & 183878& 11436& \\
  49. File 6 & 173646& 10738& \\
  50. File 7 & 159999& 9995& \\
  51. File 8 & 148288& 9142& \\
  52. File 9 & 12304& 8276& \\
  53. File 10 & 134937& 8460& \\
  54. File 11 & 136299& 8508& \\
  55. File 12 & 134932& 8467& \\
  56. File 13 & 999022& 6770& \\
  57. File 14 & 924753& 6309& \\
  58. File 15 & 852555& 5959& \\
  59. File 16 & 827651& 5481& \\
  60. File 17 & 820814& 5151& \\
  61. File 18 & 798429& 5012& \\
  62. File 19 & 586058& 3662& \\
  63. File 20 & 645884& 4025& \\
  64. File 21 & 411984& 2783& \\
  65. \hline
  66. \end{tabular}
  67. \begin{tabular}{ |p{3cm}||p{3cm}|p{3cm}|p{3cm}| }
  68. \hline
  69. \multicolumn{4}{|c|}{File sizes} \\
  70. \hline
  71. & Source file& \acs{GECO}& Samtools CRAM\\
  72. \hline
  73. File 1& 253105752& 46364770& 55769827\\
  74. File 2& 136027438& 27411806& 32238052\\
  75. File 3& 137338124& 27408185& 32529673\\
  76. File 4& 135496623& 27231126& 32166751\\
  77. File 5& 116270459& 20696778& 23568321\\
  78. File 6& 108827838& 18676723& 21887811\\
  79. File 7& 103691101& 16804782& 20493276\\
  80. File 8& 91844042& 16005173& 19895937\\
  81. File 9& 84645123& 15877526& 20177456\\
  82. File 10& 81712897& 16344067& 19310998\\
  83. File 11& 59594634& 10488207& 14251243\\
  84. File 12& 246230144& 49938168& 58026123\\
  85. File 13& 65518294& 13074402& 15510100\\
  86. File 14& 47488540& 7900773& 9708258\\
  87. File 15& 51665500& 41117340& 47707954\\
  88. File 16& 201600541& 39248276& 45564837\\
  89. File 17& 193384854& 37133480& 43655371\\
  90. File 18& 184563953& 35355184& 40980906\\
  91. File 19& 173652802& 31813760& 38417108\\
  92. File 20& 162001796& 30104816& 34926945\\
  93. File 21& 147557670& 23932541& 29459829\\
  94. \hline
  95. \end{tabular}